<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>  Semantic Web</title>
	<link>http://semantic-web.indelv.com</link>
	<description>Web Standards News &#187; Semantic Web</description>
	<pubDate>Thu, 30 Dec 2010 06:24:07 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Semantic Web and the Law</title>
		<link>http://semantic-web.indelv.com/semantic-web-and-the-law-2.html</link>
		<pubDate>Fri, 26 Nov 2010 20:18:46 +0000</pubDate>
		<description><![CDATA[Most of the people  ask only one question repeatedly the question which they asked paved  way for innovation and new concepts and ideas, so the innovators have  started a project that intend to create a universal medium for the exchange  of the information by enabling the documents with computer processible  [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the people  ask only one question repeatedly the question which they asked paved  way for innovation and new concepts and ideas, so the innovators have  started a project that intend to create a universal medium for the exchange  of the information by enabling the documents with computer processible  meaning on the world wide web, in an evolving extension of the world  wide web the web content can be expressed in natural language and in  the form that can be understood interpreted and used by soft ware agents,  this helps them to find, share and integrate information more easily.There is legality behind  web semantics which is very easy but most of the people may not think  of it in that way, most people ask the same question regarding the semantic  law which other law form is doing this? For this question many people  have given answer in many ways some of them showed it practically, since  the technology is changing very rapidly and there are many changes in  the web servers the technology which is developing is trying to find  out the ambiguities in the semantics, the semantic web is collection  of knowledge it is built in order to people know the answers for their  questions.Lot of information  is provided in the semantic web the information that is provided in  the web is in natural language text, the original vision for this web  content is done by sir Tim berners-lee so the entire credit goes to  him it is an extension to his original invention the outline of the  concept also is given very simple way so that everyone can easily understand  it, so much has been done in order to establish this frame work the  main aim of it is to make the web content more accessible.</p>
]]></content:encoded>
			</item>
		<item>
		<title>The standards of ontology in World Wide Web</title>
		<link>http://semantic-web.indelv.com/the-standards-of-ontology-in-world-wide-web.html</link>
		<pubDate>Wed, 24 Nov 2010 18:43:45 +0000</pubDate>
		<description><![CDATA[The ontology web language  is language that is set and designed for the use of applications and  to process the content in information, the aim of ontology web language  is wide not just presenting information to humans. Ontology web languages  describe the ideas in domain so it could be understood by [...]]]></description>
			<content:encoded><![CDATA[<p>The ontology web language  is language that is set and designed for the use of applications and  to process the content in information, the aim of ontology web language  is wide not just presenting information to humans. Ontology web languages  describe the ideas in domain so it could be understood by software,  ontology web language expresses the meaning of semantics in a better  way compared to XML, RDF for all these reasons it could even go beyond  in making the machine interpretable content on the web. The semantic  web helps in defining the meaning and it enables the computer better.</p>
<p>The ontology web language  serves with examples, technical examples, references and diagrams,   this ontology web language is designed by the W3C web ontology working  group, and it has high level abstract syntax, as the recommendation  of the W3C candidates the world wide web consortium has issued web ontology  language, the recommendations of the candidates has paved way for implementations  that indicate that document has been reviewed by all other W3C working  group, with this web ontology language the specifications are stable  and appropriate. OWL is a language which enables rich integration and  interoperability of data.</p>
<p>Early adopters are  bioinformatics and medical communities’  corporate enterprise and governments, owl enables descriptive applications  that include managing web portals, collections management and content  based searches. In order to process more machines and make it reusable  owl is an important step for making data on these applications. Ontology  web language is specified in six documents they are owl over review,  owl semantics and abstract syntax, and owl use cases and requirements  and owl test cases, owl helps in the web languages and with this ontology  web language there are many features this owl has made the web languages  easy to understand.</p>
]]></content:encoded>
			</item>
		<item>
		<title>How Does Semantic Web Work?</title>
		<link>http://semantic-web.indelv.com/how-does-semantic-web-work-2.html</link>
		<pubDate>Fri, 22 Oct 2010 19:00:15 +0000</pubDate>
		<description><![CDATA[As the technology is changing day by day there  have been many changes in the web servers, especially the technology  is trying to find out the ambiguities in the semantics, to resolve the  domain independent relationships informational retrieval technologies  are used web techniques of the semantics are used to resolve domain-specific [...]]]></description>
			<content:encoded><![CDATA[<p>As the technology is changing day by day there  have been many changes in the web servers, especially the technology  is trying to find out the ambiguities in the semantics, to resolve the  domain independent relationships informational retrieval technologies  are used web techniques of the semantics are used to resolve domain-specific  similarities the relationships among the concepts are modeled as domain  ontology semantic annotations are annotated in the web services from  domain ontologies. The ontological similarity of the semantic annotations  associated with web service descriptions is derived by inferring the  domain ontology.The semantic web is collection of knowledge  it is built in order to make the people know on internet and also it  helps them find answers to their questions  information is provided  in the semantic web it is given in the natural language text and it  is structured in a proper form it is very east for the people to work  on with it, in the semantic web the structure is simple, in descriptive  statements the knowledge is expressed the knowledge which is in the  semantic web is an aggregate of contributions from many sources.When the true state of world changes the fact  that is stored in the semantic web changes the browsers get the correct  form of the answers. An HTPP URI without any fragment should generally  identify a contribution to the web that is a collection of knowledge  it makes the humans to understand easily and it must also contain a  structure form then it will be easy for the users as well as machines  to understand a semantic web browser needs an identifier of the thing  which the user wants the information about or it may be a collection  of information and also configuration is needed to find more sources  and also info about how to store changes that are made by the user.</p>
]]></content:encoded>
			</item>
		<item>
		<title>The benefits of the Web ontology language in Web applications</title>
		<link>http://semantic-web.indelv.com/the-benefits-of-the-web-ontology-language-in-web-applications-2.html</link>
		<pubDate>Wed, 22 Sep 2010 19:40:38 +0000</pubDate>
		<description><![CDATA[The terms used to represent and describe an area of knowledge is called  as ontology. For applications that need to merge information from or  search across diverse communities ontologies are critical. Although  DTDs , XML and XML Schemas are enough for exchanging  data between  parties who have beforehand agreed to the [...]]]></description>
			<content:encoded><![CDATA[<p>The terms used to represent and describe an area of knowledge is called  as ontology. For applications that need to merge information from or  search across diverse communities ontologies are critical. Although  DTDs , XML and XML Schemas are enough for exchanging  data between  parties who have beforehand agreed to the definitions. Due to their  lack of semantics the machines deny performing this task with new XML  vocabularies.</p>
<p>The  vision for the future of the web is Semantic web in which explicit meaning  is given to information, making automatic processing and integrate information  available on the web easier for machines. The semantic web will enhance  XML’s ability to define RDF’s flexible approach to representing  data.</p>
<p>OWL  or Web Ontology Language is the next element required for the Semantic  Web, which can describe formally the meanings of classes and properties  utilized in web documents. The language must go beyond the basic semantics  of RDF Schema. I’ll briefly review various use cases that show the  need for the OWL in this article.</p>
<p>QWL Language:</p>
<p>Usually ontologies are expressed in language that is logic-based so  that meaningful, sound, consistent, accurate and detailed distinctions  can be made among the relations, properties and classes. Using the ontologies  some ontology tools can perform automated reasoning and thus provide  advanced services to intelligent applications such as electronic commerce,  intelligent databases, knowledge management, speech and natural language  understanding, software agents, conceptual/semantic search and retrieval.</p>
<p>For the use by specific communities of users and implementers the OWL  provides three increasingly expressive sublanguages which are as follows.</p>
<ol>
<li>For those users    primarily needing simple constraint features and a classification hierarchy    there is the sublanguage OWL Lite.</li>
<li>For those users    who want the maximum expressiveness without losing computational completeness    and decidability of reasoning systems there is OWL DL.</li>
<li>For the users who want maximum expressiveness and the  systematic freedom of RDF  with no computational guarantees there is OWL Full. <u> </u></li>
</ol>
]]></content:encoded>
			</item>
		<item>
		<title>Semantic Web and Its Philosophy</title>
		<link>http://semantic-web.indelv.com/semantic-web-and-its-philosophy.html</link>
		<pubDate>Wed, 15 Sep 2010 12:38:22 +0000</pubDate>
		<description><![CDATA[When we hear about the semantic web  there comes many questions in the mind of the user. Some users ask about  the web data and its explanation whereas others ask about the contributions  of an ordinary web user to this semantic web. Abandon Babel has defined  the philosophy behind this semantic [...]]]></description>
			<content:encoded><![CDATA[<p>When we hear about the semantic web  there comes many questions in the mind of the user. Some users ask about  the web data and its explanation whereas others ask about the contributions  of an ordinary web user to this semantic web. Abandon Babel has defined  the philosophy behind this semantic web so clearly and easily that any  ordinary user can understand that semantic web is “A web of data”.  According to W3C and Tim Berners-Lee the amazing world of web is a virtual  place for both machines and humans to start off from one database to  an indefinite set of databases connected and inter linked with each  other. Data connects with meaningful links to each other in the world  of semantic web. The web or internet is actually a network of millions  of machine or systems to process data. Links are actually another form  of data that act like wires or cables to connect two machines. Hence,  the definition that web is web of data is true. </p>
<p>Despite the fact that people cannot  understand and determine the role of semantic web in their lives and  their roles on the semantic web, questions like these are merely causing  confusions and no one is able to reply them correctly for you. How much  would be the user contribution to semantic web or what would be the  ultimate explanation to describe about internet data are such questions  that need to be replied in depth and satisfactory manner.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Annotation Web Service API – use it for standardizing your annotations</title>
		<link>http://semantic-web.indelv.com/annotation-web-service-api-%e2%80%93-use-it-for-standardizing-your-annotations.html</link>
		<pubDate>Tue, 10 Aug 2010 21:32:17 +0000</pubDate>
		<description><![CDATA[The annotation is essentially the association of some metadata with some other object, called target data.  The target data can be everything, starting with a table in a database, a file or document, or virtually any type of information. The annotation also has a wide range of meanings, so that it can be either a [...]]]></description>
			<content:encoded><![CDATA[<p>The annotation is essentially the association of some metadata with some other object, called target data.  The target data can be everything, starting with a table in a database, a file or document, or virtually any type of information. The annotation also has a wide range of meanings, so that it can be either a link to another table in a database or another database, a comment for a document, or the classical sticky note that is put on the fridge&#8217;s door. The annotations a very important when working with great amount of data, the scientists and the legal specialists extensively use the annotations.</p>
<p>In order to arrive to a manageable and useful API, due to the great variety of the types of annotations, the design of the API must be narrowed. To do this, first the goals of the annotation system must be enumerated, and afterwards create the data model of the annotations and create the API itself.</p>
<p>The most important goal of the Annotation Web Service API is to be able to activate an annotation for virtually any type of digital information, regardless of its type, size or content. In such a way, there would be possible to use a single API for annotating both the legal documents and briefs and also the results of scientific experiments. The timestamps must be tied not with the name, timestamps or other secondary data of a file, but directly with the contents of the file, so that even if you change the name of the file and copy it to your coworker, he must be able to see the annotations tied with it. In order to accomplish this, there must be created a model where the annotations are stored separately from the target data objects and their identity would be identified regardless of their meta-information.</p>
<p>There are also several other design goals that would be included in the Annotation Web Service API, such as the “sticky note paradigm” implementation, access control and the bidirectional access between the annotations and the target data. Also, another goal of the developers would be maximum configuration, flexibility and extensibility by the implementers.</p>
]]></content:encoded>
			</item>
		<item>
		<title>ebXML: Intrducing XML for business</title>
		<link>http://semantic-web.indelv.com/ebxml-intrducing-xml-for-business.html</link>
		<pubDate>Tue, 10 Aug 2010 21:30:59 +0000</pubDate>
		<description><![CDATA[The new public review draft of the document &#8220;ebXML Registry Profile for Web Ontology Language (OWL) Version 1.5&#8243; has been released. Being produced by the OASIS ebXML Registry Semantic Content Management Subcommittee, it defines a new version of the ebXML profile used for publishing, management, discovery and reuse of the ontologies developed by the OWL [...]]]></description>
			<content:encoded><![CDATA[<p>The new public review draft of the document &#8220;ebXML Registry Profile for Web Ontology Language (OWL) Version 1.5&#8243; has been released. Being produced by the OASIS ebXML Registry Semantic Content Management Subcommittee, it defines a new version of the ebXML profile used for publishing, management, discovery and reuse of the ontologies developed by the OWL Lite standards.</p>
<p>This document tries to define the normative ebXML Registry Profile for the OWL (Web Ontology Language) Lite. It has the purpose to normatively specify how the OWL Lite constructs are to be represented by ebXML RIM constructs without inflicting any changes in the ebXML specifications.</p>
<p align="justify"><font face="Nimbus Roman No9 L" size="3">It was designed to define such things, such as requirements and usage cases in order to manage semantic content with the ebXML Registry 4,  so that there would be the possibility to establish a formal liaison with relevant groups that come with the Semantic Web Activity (SWA) at W3C. In order to be compatible with the standards, it must be able to include the ability of using ontologies for the classification of RegistryObjects and to enable the using of intelligent discovery through ontology-based queries. In order to assure full compatibility, the SCMSC group has the purpose of identifying the specific semantic web-technologies, that fulfill the requirements identified for the semantic content management.</p>
<p>ebXML Registry&#8217;s basic semantic mechanisms are using classification hierarchies (ClassificationScheme), that are formed of ClassificationNodes and the Association Types among the RegistryObjects. By using a slot mechanism, the RegistryObjects can be assigned additional properties and they can be classified through the usage of Classification, ClassificationScheme and ClassificationNodes.</p>
<p>By using the constructs defined, a great amount of semantics can be defined in the registry. Bu because of some application domains using the ontologies for adding knowledge to their data and applications, it is nowadays becoming a much broader problem than it was.</font></p>
]]></content:encoded>
			</item>
		<item>
		<title>The Internet of the future: Semantic Web</title>
		<link>http://semantic-web.indelv.com/the-internet-of-the-future-semantic-web.html</link>
		<pubDate>Tue, 10 Aug 2010 21:27:04 +0000</pubDate>
		<description><![CDATA[The Semantic Web is a new idea that came from the creator of the WWW, URIs, HTTP and HTML. Imagine yourself the information from all over the world being linked as in a global database, in such a way that the information would be easily processable by the machines, on the global scale. This could [...]]]></description>
			<content:encoded><![CDATA[<p>The Semantic Web is a new idea that came from the creator of the WWW, URIs, HTTP and HTML. Imagine yourself the information from all over the world being linked as in a global database, in such a way that the information would be easily processable by the machines, on the global scale. This could be the next step in improving the efficiency of representing the data from the Internet.</p>
<p>W3C is already working on creating the new Internet standard, as many tools, languages and publications that are focused on semantic web have already been created. But anyway, as these technologies are yet in their infancy, it is very hard to imagine how the Internet will look after the implementation of the Semantic Web standards.</p>
<p>The greatest part of the data is published in such a way, that it is very difficult to use it on a large scale due to the fact that there is no global system for publishing the data in such a way, that it can be easily used and processed by everyone. The Internet in now full of data, and our main problem now is how to properly manage it. If we look at sites that present sports events, weather information, plane times, local news, we understand that because the news are represented in HTML, its usage is limited. So the problem that is thought to be solved by the introduction of the semantic internet would be the openness of the information, so that it could be used in many various ways.</p>
<p>But the semantic web comes not only as an engineering solution. Because, in time, it will be easier to publish data in a repurposable form, more and more people would want to publish data. In time there might also appear applications that would evolve the Internet, increasing the modularity of the Web applications.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Community Networking Website</title>
		<link>http://semantic-web.indelv.com/community-networking-website.html</link>
		<pubDate>Thu, 08 Jul 2010 19:03:53 +0000</pubDate>
		<description><![CDATA[Flicker is a community string which was invented by Christian Becker (Freie Universität Berlin) which is used and freely available to public to store data and mostly photos, using a concept generally known from DBpedia. The website is mostly into the collection of photos and interlinking people with their photos. Globally available Internet Explorers would [...]]]></description>
			<content:encoded><![CDATA[<p>Flicker is a community string which was invented by Christian Becker (Freie Universität Berlin) which is used and freely available to public to store data and mostly photos, using a concept generally known from DBpedia. The website is mostly into the collection of photos and interlinking people with their photos. Globally available Internet Explorers would always connect us to this web concept of photo collection and using the main logic from DBpedia. Being photo collection is the main asset for the networked website. Since there are around 30-50 million people connected to the website with their photos shared and stored on the web through this channel.</p>
<p>Organizing Informational Websites</p>
<p>Informational website like Wikipedia is the portal which is globally available in more than 250 communicative words. It’s accessible by over 1.95 million articles accessing globally. But the limitations are always their with any and every entity over the Globe. So as, we have got some limitations of whole mentioned text while finding the same. Nevertheless this is a very critical likely asset for the information-base.</p>
<p>Poisonous Network</p>
<p>Why do we call the web or the Internetwork is poisonous, as we can say it’s a more or less the addiction. What is this in future is it’s all interlinked with each other and linking between varied data sources. More or less what do this network lacks is with a limited information of the specified topic and misleading in many level 7 networks.</p>
<p>The portal itself</p>
<p>DBpedia is a extensive project which itself has got many approaches by linking itself with the proper and channelized database and making it a repository for the people.</p>
<p>The DBpedia dataset currently provides information about more than 1.95 million “things”, including at least 80,000 persons, 70,000 places, 35,000 music albums, 12,000 films. Altogether, the DBpedia dataset consists of 103 million pieces of information (RDF triples).</p>
]]></content:encoded>
			</item>
		<item>
		<title>Explanation about a web language</title>
		<link>http://semantic-web.indelv.com/explanation-about-a-web-language.html</link>
		<pubDate>Mon, 21 Jun 2010 20:04:30 +0000</pubDate>
		<description><![CDATA[The OWL is  a set of markup languages which are intended for utilization by  applications  that require processing the data as an alternative of just existing  details to humans. Ontology Web language explain the hierarchical  association  of thoughts in a domain, through this method it can be parsed and [...]]]></description>
			<content:encoded><![CDATA[<p>The OWL is  a set of markup languages which are intended for utilization by  applications  that require processing the data as an alternative of just existing  details to humans. Ontology Web language explain the hierarchical  association  of thoughts in a domain, through this method it can be parsed and  implicit  by application. OWL has extra services for articulating meaning and  semantics than XML, RDF, and RDF-S, and therefore OWL goes outside such  languages in its ability to stand for machine interpretable content  on the Web. It is part of the W3C references connected to the Semantic  Network.</p>
<p>Combine tools   on the Semantic Net</p>
<p>Semantic  Net is an expansion of the present Web in which detail is certain  precise  meaning, enhanced facilitates computers and users to work in assistance.   Based on idea to have data on the Web, it is defined and connected with  such so that it can be used for additional efficient finding,  automation,  addition, and reclaims crosswise different applications.</p>
<p>OWL for  Services </p>
<p>This content  described OWL for services with instances, technological instances,  orientations, and figures.</p>
<p>OWL-WOLO</p>
<p>The OWL-WOLO  is intended for utilization by applications that require the procedure  of content about details as an alternative of existing information to  individuals.</p>
<p>OWL-WOLSA</p>
<p>This  depiction  of OWL, Language which is intended by the W3C WOW group, includes a  sophisticated conceptual syntax for equally OWL DL and OWL Lite, sub  languages of OWL.</p>
<p>Semantic  Network of W3C.</p>
<p>Semantic  Web offers an ordinary framework that lets content to be shared and  used again across applications, endeavour, and district limits. It is  a joint attempts lead by W3C with partaking in a big amount of  investigators  and industrial associates.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>

